| Station information | |
|---|---|
| Station ID | USC00354003 |
| Name | HOOD RIVER EXPERIMENT STN |
| Location | OR |
| Latitude | 45° 41.08' N |
| Longitude | 121° 31.05' W |
| Altitude | 500 feet |
| Distance from weather station | 1.8 miles |
| Temperature records | |
|---|---|
| Maximum high | 103.0°F (1981) |
| Minimum high | 63.0°F (1976) |
| Average high | 82.6°F |
| Maximum low | 71.0°F (1982) |
| Minimum low | 39.0°F (1938) |
| Average low | 54.2°F |
| Precipitation records | |
|---|---|
| Maximum | 0.24 in (1900) |
| Minimum | 0.00 in (2024) |
| Average | 0.01 in |