| Station information | |
|---|---|
| Station ID | USC00354003 |
| Name | HOOD RIVER EXPERIMENT STN |
| Location | OR |
| Latitude | 45° 41.08' N |
| Longitude | 121° 31.05' W |
| Altitude | 500 feet |
| Distance from weather station | 1.8 miles |
| Temperature records | |
|---|---|
| Maximum high | 91.0°F (1956) |
| Minimum high | 52.0°F (1974) |
| Average high | 68.6°F |
| Maximum low | 60.0°F (2023) |
| Minimum low | 30.0°F (2001) |
| Average low | 45.4°F |
| Precipitation records | |
|---|---|
| Maximum | 0.42 in (1969) |
| Minimum | 0.00 in (2024) |
| Average | 0.04 in |