| Station information | |
|---|---|
| Station ID | USC00354003 |
| Name | HOOD RIVER EXPERIMENT STN |
| Location | OR |
| Latitude | 45° 41.08' N |
| Longitude | 121° 31.05' W |
| Altitude | 500 feet |
| Distance from weather station | 1.8 miles |
| Temperature records | |
|---|---|
| Maximum high | 99.0°F (1999) |
| Minimum high | 63.0°F (1968) |
| Average high | 79.6°F |
| Maximum low | 68.0°F (1896) |
| Minimum low | 37.0°F (1910) |
| Average low | 51.6°F |
| Precipitation records | |
|---|---|
| Maximum | 0.61 in (1997) |
| Minimum | 0.00 in (2024) |
| Average | 0.02 in |