| Station information | |
|---|---|
| Station ID | USC00354003 |
| Name | HOOD RIVER EXPERIMENT STN |
| Location | OR |
| Latitude | 45° 41.08' N |
| Longitude | 121° 31.05' W |
| Altitude | 500 feet |
| Distance from weather station | 1.8 miles |
| Temperature records | |
|---|---|
| Maximum high | 74.0°F (1928) |
| Minimum high | 44.0°F (1943) |
| Average high | 60.2°F |
| Maximum low | 57.0°F (1959) |
| Minimum low | 24.0°F (1916) |
| Average low | 37.7°F |
| Precipitation records | |
|---|---|
| Maximum | 1.22 in (1934) |
| Minimum | 0.00 in (2024) |
| Average | 0.12 in |