| Station information | |
|---|---|
| Station ID | USC00354003 |
| Name | HOOD RIVER EXPERIMENT STN |
| Location | OR |
| Latitude | 45° 41.08' N |
| Longitude | 121° 31.05' W |
| Altitude | 500 feet |
| Distance from weather station | 1.8 miles |
| Temperature records | |
|---|---|
| Maximum high | 80.0°F (2000) |
| Minimum high | 40.0°F (1908) |
| Average high | 57.8°F |
| Maximum low | 50.0°F (1944) |
| Minimum low | 22.0°F (2009) |
| Average low | 36.1°F |
| Precipitation records | |
|---|---|
| Maximum | 0.80 in (1893) |
| Minimum | 0.00 in (2025) |
| Average | 0.06 in |